This G-color, and VVS1-clarity diamond comes accompanied by a diamond grading report from the GIA Report.
Stock No | : | 15199983 |
Polish | : | G |
Carat Weight | : | 0.31 |
Color | : | G |
Clarity | : | VVS1 |
Fluorescence | : | N |
Cut | : | Good |
Depth % | : | 61.9 % |
Table % | : | 60% |
Symmetry | : | F |
Girdle | : | Medium |
Culet | : | NONE |
Measurements | : | 4.3x4.36x2.68 mm |
Length | : | 0.00 |
Width | : | 0.00 |
Height | : | 0.00 |
This product usually ships out in 5-7 Business Days (Mon thru Fri) after you order has been fully processed.
Products are shipped subject to Credit Authorization and Availability.
Click Here
We have adopted a zero tolerance policy towards Conflict or Blood Diamonds.
Click Here
Please Click Here to Read Our Returns Policy.
Use this space to save the products you like. To add a product here, simply click the icon.